|
DSpace at icddr,b >
Nutrition >
Nutrition research protocols >
| Title: | Dietary fat and infection relationship to Vitamin A status of womenand their infants, breastmilk retinol/carotenoids, and dietary intake methoology |
| Authors: | Fuchs, G. |
| Keywords: | Vitamin A Infection Dietary fats Caloric intake Vitamin A deficiency Maternal nutrition Bangladesh |
| Issue Date: | 8-May-1995 |
| Series/Report no.: | ICDDRB research protocol; no. 95-011 |
| URI: | http://hdl.handle.net/123456789/813 |
| Appears in Collections: | Nutrition research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1995-011.pdf | | 677Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|