|
DSpace at icddr,b >
Laboratory Sciences >
Laboratory sciences research protocols >
| Title: | Development and application of multiplex diagnostic PCR assays as an aid to clinical and environmental studies |
| Authors: | Faruque, Shah M. Albert, M.J. Faruque, A.S.G. Mekalanos, John Stoker, N.G. |
| Keywords: | Polymerase chain reaction Diagnosis, Laboratory Enteropathogens Diarrhoeal diseases Bangladesh |
| Issue Date: | 21-Nov-1996 |
| Series/Report no.: | ICDDRB research protocol; no. 96-021 |
| URI: | http://hdl.handle.net/123456789/800 |
| Appears in Collections: | Laboratory sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1996-021.pdf | | 1063Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|