|
DSpace at icddr,b >
Nutrition >
Nutrition research protocols >
| Title: | Classification of energy-protein malnutrition by anthropometry and its usefulness in prognosticating subsequent risk of morbidity and mortality |
| Authors: | Chowhury, A.K.M. Alauddin Chen, Lincoln C. |
| Keywords: | Child Mortality Infant mortality Child Nutrition disorders Malnutrition, Child Cross-Sectional Studies Bangladesh |
| Issue Date: | 1-Jan-1978 |
| Series/Report no.: | ICDDRB research protocol; no. 78-010 |
| URI: | http://hdl.handle.net/123456789/732 |
| Appears in Collections: | Nutrition research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-78-010.pdf | | 595Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|