|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Demographic surveillance system-Matlab Vol 27: registration of demographic events-1995 1995 |
| Authors: | Mostafa, Golam Ahmed, Kapil Shaikh, M.A. Kashem van Ginneken, Jeroen K. Sarder, A.M. |
| Keywords: | Demographic surveys Rural Population Bangladesh |
| Issue Date: | Dec-1996 |
| Publisher: | Dhaka: ICDDRB;1996 |
| Series/Report no.: | ICDDRB Scientific Report No. 79 |
| URI: | http://hdl.handle.net/123456789/4259 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBScientificReport-79-MostafaG.pdf | | 1497Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|