|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Demographic surveillance system-Matlab Vol 25: registration of demographic events- 1994 |
| Authors: | Mostafa, Golam Shaikh, M.A. Kashem Ahmed, Kapil van Ginneken, Jeroen K. |
| Keywords: | Demographic surveys Rural Population Bangladesh |
| Issue Date: | Oct-1996 |
| Publisher: | Dhaka: ICDDRB;1996 |
| Series/Report no.: | ICDDRB Scientific Report No. 77 |
| URI: | http://hdl.handle.net/123456789/4257 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBScientificReport-77-MostafaG.pdf | | 1571Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|