|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Demographic surveillance system-Matlab Vol 14: vital events and migration- tables1983 |
| Authors: | Shaikh, Kashem Mostafa, G. Bhuiya, Abbas Sarder, A.M. Molla, Ibrahim Wojtyniak, Bogdan |
| Keywords: | Demographic surveys Rural Population Bangladesh |
| Issue Date: | Dec-1985 |
| Publisher: | Dhaka:ICDDRB;1985 |
| Series/Report no.: | ICDDRB Scientific Report No. 64 |
| URI: | http://hdl.handle.net/123456789/4246 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBScientificReport-64-ShaikhS.pdf | | 758Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|