|
DSpace at icddr,b >
Laboratory Sciences >
Laboratory sciences research papers >
| Title: | Passive hemagglutination assays for quantitation of cholera antitoxin : gluteraldehyde and chromium choleride used as coupling reagents to sensitize human erythrocytes with purified choleragen |
| Authors: | Ahmed, Ansaruddin Al Mahmud, Kh. Abdullah Curlin, George T. |
| Keywords: | Hemagglutination inhibition test Diarrheal diseases |
| Issue Date: | Jun-1979 |
| Publisher: | Dacca:ICDDRB;1979 |
| Series/Report no.: | ICDDRB Scientific Report No. 24 |
| URI: | http://hdl.handle.net/123456789/4207 |
| Appears in Collections: | Laboratory sciences research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBScientificReport-24-AhmedA.pdf | | 700Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|