|
DSpace at icddr,b >
Population Sciences >
Population sciences research papers >
| Title: | An estimation of reponse bias of literacy in a census of rural Bangladesh |
| Authors: | Islam, M. Shafiqul Curlin, George T. Aziz, K.M.A. |
| Keywords: | Rural Population Bangladesh Education |
| Issue Date: | Mar-1979 |
| Publisher: | Dacca:ICDDRB;1979 |
| Series/Report no.: | ICDDRB Scientific Report No. 21 |
| URI: | http://hdl.handle.net/123456789/4204 |
| Appears in Collections: | Population sciences research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBScientificReport-21-IslamMS.pdf | | 681Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|