|
DSpace at icddr,b >
Cholera Research Laboratory(1962-1978) >
Cholera research laboratory research papers >
| Title: | Early childhood survivorship related to the subsequent interpregnancy interval and outcome of the subsequent pregnancy |
| Authors: | Swenson, Ingrid |
| Keywords: | Pregnancy Birth Intervals |
| Issue Date: | Aug-1977 |
| Publisher: | Dhaka: ICDDR,B, 1977 |
| Series/Report no.: | ICDDRB Scientific Report No. 04 |
| URI: | http://hdl.handle.net/123456789/4187 |
| Appears in Collections: | Cholera research laboratory research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBScientificReport-4-SwensonI.pdf | | 429Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|