|
DSpace at icddr,b >
Child Health >
Child health research protocols >
| Title: | Follow up of rural under 2 children of the 2004 NNP Baseline Survey, Bangladesh, and assess changes in their nutritional status since survey and examine its association with risk of mortality |
| Authors: | Roy, S.K. Sack, D.A. |
| Keywords: | Rural Population Bangladesh Child Child mortality Nutritional status |
| Issue Date: | 2006 |
| Series/Report no.: | ICDDRB research protocol no. 2006-045 |
| URI: | http://hdl.handle.net/123456789/4178 |
| Appears in Collections: | Child health research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-2006-045.doc | | 1146Kb | Microsoft Word | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|