|
DSpace at icddr,b >
Clinical Sciences >
Clinical sciences research protocols >
| Title: | Comparison of determinants of clinical recovery from acute watery diarrhoea of well-nourished and malnourished children in an urban hospital |
| Authors: | Roy, S.K. |
| Keywords: | Diarrheal diseases Child Nutrition Disorders child Urban Health |
| Issue Date: | 2006 |
| Series/Report no.: | ICDDRB research protocol no. 2006-041 |
| URI: | http://hdl.handle.net/123456789/4175 |
| Appears in Collections: | Clinical sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-2006-041.doc | | 713Kb | Microsoft Word | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|