|
DSpace at icddr,b >
Cholera Research Laboratory(1962-1978) >
Cholera research laboratory research protocols >
| Title: | The sereny test : a model for determining virulence and immunologic protection from invasive enteric organisms |
| Authors: | Sack, David A. |
| Keywords: | Shigella Escherichia coli-isolation & purification Models, Animal |
| Issue Date: | Jul-1977 |
| Publisher: | Cholera Research Laboratory:Dacca |
| Series/Report no.: | ICDDR, B Protocol No.1977-006 |
| URI: | http://hdl.handle.net/123456789/3369 |
| Appears in Collections: | Cholera research laboratory research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1977-006.pdf | | 259Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|