|
DSpace at icddr,b >
Cholera Research Laboratory(1962-1978) >
Cholera research laboratory research protocols >
| Title: | Sucrose vs. glocuse electrolyte oral solution- in the diarrhea of infants |
| Authors: | Sack, David A. |
| Keywords: | amino-acid, glucose, and electrolyte solution Diarrhoea, Infantile World Health Organization oral rehydration solution |
| Issue Date: | Jul-1977 |
| Publisher: | Cholera Research Laboratory:Dacca |
| Series/Report no.: | ICDDR, B Protocol No. 1977-005 |
| URI: | http://hdl.handle.net/123456789/3368 |
| Appears in Collections: | Cholera research laboratory research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1977-005.pdf | | 450Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|