|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Strengthening health systems capacity to monitor and evalute programmes targeted at reducing abortion-related maternal mortality |
| Authors: | Huda, Fauzia Akhter Ford, Evelyn Deshpande, Aartee Haque, Nafis Al Quaiyum, M.A. Healy, Joan Otsea, Karen Johnston, Heidi Bart |
| Keywords: | Abortion, Induced Maternal Health Services Pregnancy Maternal Mortality Rural Population Banglaesh |
| Issue Date: | Jun-2010 |
| Publisher: | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka |
| Series/Report no.: | ICDDRB Working paper No. 172 |
| URI: | http://hdl.handle.net/123456789/3360 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBWorkingpaper-172-HudaFA.pdf | | 2275Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|