|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Demand for child curative care in two rural Thanas of Bangladesh : effects of income and women's employment |
| Authors: | Levin, Ann Rahman, M. Anisur Quayyum, Zahidul Routh, Subrata Barkat-e-Khuda |
| Keywords: | Child Mortality Child care Health Care Facilities, Manpower, and Services Respiratory Tract Infections Diarrhea, Infantile Malnutrition Measles Tetanus Therapeutics Immunization Rural population Community health services Herbal Medicine Socioeconomic Factors Bangladesh |
| Issue Date: | 1998 |
| Publisher: | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka |
| Series/Report no.: | ICDDRB Working paper No. 116 |
| URI: | http://hdl.handle.net/123456789/3264 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBWorkingpaper-116-LevinA.pdf | | 206Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|