|
DSpace at icddr,b >
Population Sciences >
Population sciences research papers >
| Title: | Illness profile and health-care utilization patterns of slum residents in Dhaka-City, Bangladesh: health-care seeking studies |
| Authors: | Desmet, Martinus Bashir, Ishtiaq Sohel, Nazmul |
| Keywords: | Poverty Areas Health care Family Characteristics Cost of Illness Socioeconomic Factors Cities Bangladesh |
| Issue Date: | Nov-1998 |
| Publisher: | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka |
| Series/Report no.: | ICDDRB Working paper No. 111 |
| URI: | http://hdl.handle.net/123456789/3258 |
| Appears in Collections: | Population sciences research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBWorkingpaper-111-DesmetM.pdf | | 3075Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|