|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | The demographic impact of two contraceptive service projects in Matlab Thana of Bangldesh : a compendium of findings for the 1975-1980 period |
| Authors: | Phillips, James F. Stinson, Wayne Bhatia, Shushum Rahaman, Makhlisur Chakraborty, J. |
| Keywords: | Demography Family planning Services Contraceptive behabiour Family planing program Rural population Rural health Bangladesh |
| Issue Date: | Oct-1981 |
| Publisher: | International Centre for Diarrhoeal Diseases Research, Bangladesh:Dacca |
| Series/Report no.: | ICDDRB Working paper No. 23 |
| URI: | http://hdl.handle.net/123456789/3175 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBWorkingpaper-23-PhillipsJF.pdf | | 1777Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|