|
DSpace at icddr,b >
Cholera Research Laboratory(1962-1978) >
Cholera research laboratory research papers >
| Title: | A study of the field worker performance in the Matlab contraceptive distribution project |
| Authors: | Rahman, Makhlisur Osteria, T. Chakraborty, J. Huber, Douglas H. Mosley, W. Henry |
| Keywords: | Family Planning Services Community Health Aides Contraception Behavior Rural health Rural Population Bangladesh |
| Issue Date: | Jul-1978 |
| Publisher: | Cholera Research Laboratory:Dacca |
| Series/Report no.: | ICDDR,B Working paper No 05 |
| URI: | http://hdl.handle.net/123456789/3149 |
| Appears in Collections: | Cholera research laboratory research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBWorkingpaper-05-RahmanM.pdf | | 309Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|