|
DSpace at icddr,b >
Poverty and Health >
Poverty and health research papers >
| Title: | The influence of drinking tubewell water on diarrhea rates in Matlab Thanna, Bangladesh |
| Authors: | Curlin, George T. Aziz, K.M.A. Khan, M.R. |
| Keywords: | Diarrheal diseases Rural Population Water Fresh Water Diarrhea-prevention & control Bangladesh |
| Issue Date: | Jun-1977 |
| Publisher: | Cholera Research Laboratory:Dacca |
| Series/Report no.: | ICDDR,B Working paper No. 01 |
| URI: | http://hdl.handle.net/123456789/3145 |
| Appears in Collections: | Poverty and health research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBWorkingPaper-01-CurlinGT.pdf | | 384Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|