|
DSpace at icddr,b >
Cholera Research Laboratory(1962-1978) >
Cholera research laboratory research papers >
| Title: | CHolera severity as related to nutritional status and antibiotic therapy[book chapter] |
| Authors: | Alam, A.K.M.J. Islam, R. Koster, F.T. Palmer, D.L. Torrance, D.G. |
| Keywords: | Nutritional status Antibiotic therapy Cholera treatment Comparative Case study Tetracycline |
| Issue Date: | 1975 |
| Citation: | In: Proceedings of the 9th Meeting of the Scientific Review and Technical Advisory Committee of the Cholera Research Laboratory and reports of the collaborative studies between Center for Medical Research and Cholera Research Laboratory . Dacca, Cholera Research Laboratory, 1975:37-40 |
| URI: | http://hdl.handle.net/123456789/3062 |
| Appears in Collections: | Cholera research laboratory research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 1975-9thMeetingScientificReviewTecAdvisoryCommittee-37-AlamAKMJ.PDF | | 18920Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|