|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Importance of age and sociodemographic factors in contraceptive acceptance among rural women in Bangladesh : lessons learned from Matlab MCH-FP Project[abstract] |
| Authors: | Chakraborty, J. de Francisco, Andres Khan, Shamim A. Zaman, K. |
| Keywords: | Contracetive Usage-Bangladesh Rural women Contraceptive practice- Bangladesh Population awarness programme Matlab-Bangladesh Rural Health Services |
| Issue Date: | Mar-1995 |
| Citation: | J Diarrhoeal Dis Res 1995 Mar;13(1):62 |
| URI: | http://hdl.handle.net/123456789/3046 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 1995-JDDR-62-ChakrabortyJ.pdf | | 66Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|