|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Comparison of costs of home and facility-based basic obstetric care in rural Bangladesh |
| Authors: | Borghi, J. Sabina, N. Ronsmans, C. Killewo, J. |
| Keywords: | Home Care Services Health Care Costs Costs and Cost Analysis Maternal Health Services Maternal-Child Health Centers Rural Health Services |
| Issue Date: | Jun-2010 |
| Citation: | J Health Popul Nutr 2010 Jun;28(3):286-93 |
| Abstract: | This study compared the costs of providing antenatal, delivery and postnatal care in the home and in a basic obstetric facility in rural Bangladesh. The average costs were estimated by interviewing midwives and from institutional records. The main determinants of cost in each setting were also assessed. The cost of basic obstetric care in the home and in a facility was very similar, although care in the home was cheaper. Deliveries in the home took more time but this was offset by the capital costs associated with facility-based care. As use-rates increase, deliveries in a facility will become cheaper. Antenatal and postnatal care was much cheaper to provide in the facility than in the home. Facility-based delivery care is likely to be a cheaper and more feasible method for the care provider as demand rises. In settings where skilled attendance rates are very low, home-based care will be cheaper |
| URI: | http://hdl.handle.net/123456789/3030 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 2010-JHPN-286-BorghiJ.pdf | | 178Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|