|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Postpartum haemorrhage and eclampsia: differences in knowledge and care-seeking behaviour in two districts of Bangladesh |
| Authors: | Kalim, Nahid Anwar, Iqbal Khan, Jasmin Blum, Lauren S. Moran, Allisyn C. Botlero, Roslin Koblinsky, Marge |
| Keywords: | Maternal Mortality Health Knowledge, Attitudes, Practice Obstetric Labor Complications Patient Acceptance of Health Care Postnatal Care Postpartum Hemorrhage Qualitative Research Socioeconomic Factors Young Adult Female |
| Issue Date: | Apr-2009 |
| Citation: | J Health Popul Nutr 2009 Apr;27(2):156-69 |
| Abstract: | In high- and low-performing districts of Bangladesh, the study explored the demand-side of maternal healthcare by looking at differences in perceived knowledge and care-seeking behaviours of women in relation to postpartum haemorrhage or eclampsia. Haemorrhage and eclampsia are two major causes of maternal mortality in Bangladesh. The study was conducted during July 2006-December 2007. Both postpartum bleeding and eclampsia were recognized by women of different age-groups as severe and life-threatening obstetric complications. However, a gap existed between perception and actual care-seeking behaviours which could contribute to the high rate of maternal deaths associated with these conditions. There were differences in care-seeking practices among women in the two different areas of Bangladesh, which may reflect sociocultural differences, disparities in economic and educational opportunities, and a discrimination in the availability of care |
| URI: | http://hdl.handle.net/123456789/3015 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 2009-JHPN-156-KalimN.pdf | | 305Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|