|
DSpace at icddr,b >
Population Sciences >
Population sciences research papers >
| Title: | Early-life determinants of stunted adolescent girls and boys in Matlab, Bangladesh. |
| Authors: | Bosch, Alinda M. Baqui, Abdullah H. van Ginneken, Jeroen K. |
| Keywords: | Anthropometry Health Status Body Height Growth Disorders Longitudinal Studies Nutritional Status Pregnancy Rural Population |
| Issue Date: | Jun-2008 |
| Citation: | J Health Popul Nutr. 2008 Jun;26(2):189-99 |
| Abstract: | Early-life determinants of stunted adolescent girls and boys in Matlab, Bangladesh |
| URI: | http://hdl.handle.net/123456789/2996 |
| Appears in Collections: | Population sciences research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 2008-JHPN-189-BryceJ.pdf | | 149Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|