|
DSpace at icddr,b >
Cholera Research Laboratory(1962-1978) >
Cholera research laboratory research papers >
| Title: | Study of energy expenditure and food intake of some working class people of Bangladesh: part -II. |
| Authors: | Fariduddin, K.M. Rahaman, M.M. |
| Keywords: | Food Nutrition Diet Case-controlled studies Working class Bangladesh People |
| Issue Date: | Jun-1976 |
| Citation: | Bangladesh Med Res Council Bull 1976 June;2(1):27-30 |
| URI: | http://hdl.handle.net/123456789/2719 |
| Appears in Collections: | Cholera research laboratory research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 1976-BangladeshMedResCouncilBull-27-FariduddinKM.pdf | | 321Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|