|
DSpace at icddr,b >
Child Health >
Child health research papers >
| Title: | Progressive estimation of childhood mortality : the preceding birth technique in Bangladesh[working paper ] |
| Authors: | Bairagi, Radheshyam Shuaib, Muhammad Hill, Allan |
| Keywords: | Child mortality Population growth estimation Fertility measurements Bangladesh |
| Issue Date: | 1995 |
| Series/Report no.: | ICDDRB Working paper no.95.01 |
| URI: | http://hdl.handle.net/123456789/1956 |
| Appears in Collections: | Child health research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 1995-WorkingPaperseriesno-95.01-BairagiR.pdf | | 740Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|