|
DSpace at icddr,b >
Population Sciences >
Population sciences research protocols >
| Title: | Women's status and family planning in Matlab : a qualitative study |
| Authors: | Simomons, Ruth Koening, Michael A. Duza, Badrud |
| Keywords: | Women's status Family planning Family planning programme Case - control studies Women's social condition Bangladesh |
| Issue Date: | 30-Oct-1986 |
| Series/Report no.: | ICDDRB research protocol; no.86-037 |
| URI: | http://hdl.handle.net/123456789/1327 |
| Appears in Collections: | Population sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1986-037P.pdf | | 405Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|