|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research protocols >
| Title: | To identify the factors influencing and determing nurses behavior in the delivery of hands on patient care |
| Authors: | Hadley, Mary |
| Keywords: | Health services Family planning programme Fertility Child mortality Nurse midwives Maternal-child nursing Operating room nursing Bangladesh |
| Issue Date: | Sep-2002 |
| Series/Report no.: | ICDDRB research protocol; no.2002-020 |
| URI: | http://hdl.handle.net/123456789/1302 |
| Appears in Collections: | Health and family planning systems research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-2002-020.pdf | | 680Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|