|
DSpace at icddr,b >
Public Health Sciences >
Public health sciences research protocols >
| Title: | Role of variuos aquatic flora, fauna and physicochemical conditions of water in maintaining endemicity and seasonality of cholera in Bangladesh |
| Authors: | Islam, Md. Sirajul Siddique, A.K. Albert, M.J. Huq, A. Felsenstein, A. Sack, R.B. Colwell, R.R. |
| Keywords: | Cholera Phytoplankton Vibrio cholerae Seasonality Water microbiology Bangladesh |
| Issue Date: | 29-Dec-1992 |
| Series/Report no.: | ICDDRB research protocol; no.93-001 |
| URI: | http://hdl.handle.net/123456789/1185 |
| Appears in Collections: | Public health sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1993-001.pdf | | 1083Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|