|
DSpace at icddr,b >
Clinical Sciences >
Clinical sciences research protocols >
| Title: | Randomized, double-blind, controlled clinical trial to compare the efficacy of a single dose of azithromycin versus a 3 day mulple dose of crythromycin in the treatment of childhood cholera due to V. cholerae O1 or O139 |
| Authors: | Khan, Wasif Ali |
| Keywords: | Cholera Diarrhea, Infantile Cholera-drug therapy Vibrio cholerae Randomized controlled trials Double-blind method Erythromycin-administration & dosage Bangladesh |
| Issue Date: | 5-Aug-1998 |
| Series/Report no.: | ICDDRB research protocol; no.98-021 |
| URI: | http://hdl.handle.net/123456789/1165 |
| Appears in Collections: | Clinical sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1998-021.pdf | | 964Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|