|
DSpace at icddr,b >
Clinical Sciences >
Clinical sciences research protocols >
| Title: | Randomized, double-blind comparison of the efficacy and safety of a 5 days versus a 3 day course of ciprofloxacin suspension inthe treatment of shigella dysenteriae type 1 dysentery |
| Authors: | Salam, Mohammed Abdus |
| Keywords: | Cholera Shigella dysenteriae type 1 Ciprofloxacin-administration & dosage Shigella dysenteriae type 1-prevention & control |
| Issue Date: | 11-Feb-1998 |
| Series/Report no.: | ICDDRB research protocol; no.1998-005 |
| URI: | http://hdl.handle.net/123456789/1164 |
| Appears in Collections: | Clinical sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBprotocol-1998-005.pdf | | 1444Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|