|
DSpace at icddr,b >
Health and Family Planning Systems >
Health and family planning systems research papers >
| Title: | Family-Planning Services in a Low-performing Rural Area of Bangladesh: Insights from field observations |
| Authors: | Hanifi, S.M. Manzoor Ahmed Bhuiya, Abbas Uddin |
| Keywords: | Family planning Family Health Bangladesh |
| Issue Date: | Sep-2001 |
| Citation: | J Health Popul Nutr 2001 Sep;19(3):209-214 |
| Abstract: | This paper mainly reports the results of an observational study carried out during 1994-1995 in five rural unions of Bangladesh to identify the barriers to adoption of family-planning methods. At the time of the survey, one-fifth of 1,889 mothers with a living child, aged less than five years, were practising modern family-planning methods. Of the methods used, oral pill was the most common (50%), followed by injectables (20%), female sterilization (13%), IUD (11%), and condom (4%). Various factors that were responsible for the low performance of the family-planning programme included:inadequacy of motivational work by the field workers,poor counselling on the management of contraceptive-related side-effects, inadequate response to the needs of clients,irregular field visits, and poor supervision and monitoring. The efficiency of the programme needs to be improved to meet the demand for family-planning methods in Chakaria, Bangladesh |
| URI: | http://hdl.handle.net/123456789/115 |
| Appears in Collections: | Health and family planning systems research papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 2001-JHealthPopulNutr-209-Hanifi.pdf | | 111Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|