|
DSpace at icddr,b >
Nutrition >
Nutrition research protocols >
| Title: | Pilot study on socioeconomic status and its association with nutrition and morbidity |
| Authors: | D'Souza, Stan Huffman, Sandra L. Bhuiya, Abbas |
| Keywords: | Socioeconomic status Nutrition Morbidity Community health services Risk factors Health planning |
| Issue Date: | 25-May-1981 |
| Series/Report no.: | ICDDRB research protocol; no.81-024(P) |
| URI: | http://hdl.handle.net/123456789/1135 |
| Appears in Collections: | Nutrition research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1981-024(P).pdf | | 432Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|