|
DSpace at icddr,b >
Population Sciences >
Population sciences research protocols >
| Title: | Pilot study on socio-economic and mortality differentials |
| Authors: | D'Souza, Stan Bhuiya, Abbas U. |
| Keywords: | Socioeconomic status Socioeconomic variables Mortality Family, Demography Community health planning Socioeconom,ic surveys Rural health Bangladesh |
| Issue Date: | 5-Jan-1981 |
| Series/Report no.: | ICDDRB research protocol; no.80-047(P) |
| URI: | http://hdl.handle.net/123456789/1134 |
| Appears in Collections: | Population sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1980-047(P).pdf | | 699Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|