|
DSpace at icddr,b >
Population Sciences >
Population sciences research protocols >
| Title: | Pilot study: afollow-up of a historical cohort of women in Matlab-to examine nutritional status, fertility and mortality |
| Authors: | Hosegood, V. Vanneste, A. Strong, M. Campbell, O. |
| Keywords: | Nutritional status Reproductive health Fertility Mortality Data collection Bangladesh |
| Issue Date: | 8-Apr-1995 |
| Series/Report no.: | ICDDRB research protocol; no.95-012 |
| URI: | http://hdl.handle.net/123456789/1129 |
| Appears in Collections: | Population sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1995-012.pdf | | 370Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|