|
DSpace at icddr,b >
Population Sciences >
Population sciences research protocols >
| Title: | Mortality following shigellosis in Matlab |
| Authors: | Huda, N. Harris, J. Zaman, K. Wojtyniak, B. Yunus, M. |
| Keywords: | Shigella Child mortality Risk factor Shigella dysenteriae Diarrhea-epidemiology Bangladesh/Matlab |
| Issue Date: | 13-Dec-1985 |
| Series/Report no.: | ICDDRB research protocol; no.85-043(P) |
| URI: | http://hdl.handle.net/123456789/1095 |
| Appears in Collections: | Population sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1985-043.pdf | | 322Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|