|
DSpace at icddr,b >
Population Sciences >
Population sciences research protocols >
| Title: | Induced abortion in the developing world: testing an indirect measurement technique |
| Authors: | Johnston, Heidi Bart Bairagi, Radheshyam |
| Keywords: | Abortion, Induced Family planning Fertility Bangladesh/Matlab |
| Issue Date: | 10-Jul-1996 |
| Series/Report no.: | ICDDRB research protocol; no.96-019 |
| URI: | http://hdl.handle.net/123456789/1006 |
| Appears in Collections: | Population sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1996-019.pdf | | 765Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|